| From | To | Monthly | Weekly | Daily | |
| Jan 01 | - | Jan 30 | 1500 | 800 | 125 |
| Feb 01 | - | Mar 02 | 2500 | ||
| Mar 01 | - | Mar 30 | 2500 | 1200 | 175 |
| Apr 01 | - | Apr 30 | 1400 | 200 | |
| May 01 | - | May 30 | 1400 | 200 | |
| Jun 01 | - | Jun 30 | 1400 | 200 | |
| Jul 01 | - | Jul 30 | 1400 | 200 | |
| Aug 01 | - | Aug 30 | 1200 | 175 | |
| Sep 01 | - | Sep 30 | 1200 | 175 | |
| Oct 01 | - | Oct 30 | 1200 | 175 | |
| Nov 01 | - | Nov 30 | 1200 | 175 | |
| Dec 01 | - | Dec 31 | 1500 | 800 | 125 |
PET-FRIENDLY COTTAGE
in SEAGROVE BEACH
(NW Florida Gulf Coast)
Renovated old-style Florida cottage near the beach with central heat and air, hardwood floors and large screened porch, in a private yard set well back from the street.
See availability calendar at http://www.homeawayconnect.com/calendar.aspx?propertyid=496684
RATES: Prices shown below are for four-person occupancy; $25 per person per night for additional persons up to a maximum of six.
A lodging tax of 11.5% will be charged. Cleaning fee of $100 paid on departure. Deposits required. Pet fees applied as described above.
